![]() | |
---|---|
30/05/2023 Tuesday | |
1st Prize | 0696 |
2nd Prize | 8402 |
3rd Prize | 2626 |
Special | |
6219 | 4439 |
4924 | 3679 |
0869 | 1030 |
- | - |
0304 | - |
5627 | 6420 |
2183 | |
Consolation | |
8051 | 1847 |
9474 | 0856 |
0548 | 2760 |
5760 | 1720 |
3991 | 9414 |
![]() | |
---|---|
30/05/2023 Tuesday | |
1st Prize | 6242 |
2nd Prize | 9068 |
3rd Prize | 6343 |
Special | |
9023 | 6519 |
4188 | 4679 |
2246 | 8900 |
9677 | 2417 |
6062 | 2038 |
- | - |
- | |
Consolation | |
7713 | 8892 |
5422 | 4038 |
0866 | 2004 |
0217 | 5873 |
0350 | 8456 |
![]() | |
---|---|
30/05/2023 Tuesday | |
1st Prize | 8184 |
2nd Prize | 7580 |
3rd Prize | 9180 |
Special | |
8069 | - |
5477 | 6132 |
7625 | 4321 |
- | 9419 |
6311 | 7404 |
4295 | - |
6061 | |
Consolation | |
4184 | 3608 |
5338 | 4727 |
8896 | 1992 |
2195 | 4689 |
2166 | 2218 |
![]() | |
---|---|
28/05/2023 Sunday | |
1st Prize | 3041 |
2nd Prize | 3785 |
3rd Prize | 6698 |
Special | |
1678 | 4323 |
2138 | 5687 |
3907 | 8365 |
4149 | 9168 |
4165 | 9176 |
- | - |
- | |
Consolation | |
0551 | 6623 |
1140 | 7071 |
3310 | 7138 |
4005 | 7328 |
4541 | 8077 |
![]() | |
---|---|
30/05/2023 Tuesday | |
1st Prize | 0911 |
2nd Prize | 4811 |
3rd Prize | 5827 |
Special | |
6208 | 3762 |
- | 2063 |
8754 | 6757 |
- | 7379 |
5193 | 2011 |
8507 | 2384 |
- | |
Consolation | |
4082 | 6554 |
9480 | 3950 |
1835 | 8607 |
8500 | 5597 |
5138 | 0168 |
![]() | |
---|---|
30/05/2023 Tuesday | |
1st Prize | 0658 |
2nd Prize | 8797 |
3rd Prize | 0019 |
Special | |
2211 | 8971 |
4112 | - |
1019 | 2687 |
- | - |
9007 | 2939 |
1767 | 4540 |
0642 | |
Consolation | |
8294 | 3114 |
4840 | 9807 |
5655 | 1913 |
5464 | 9634 |
7605 | 3549 |
![]() | |
---|---|
30/05/2023 Tuesday | |
1st Prize | 4013 |
2nd Prize | 8324 |
3rd Prize | 2166 |
Special | |
4544 | 8971 |
0632 | 4787 |
7673 | 9414 |
5714 | 7094 |
0817 | 7952 |
- | - |
- | |
Consolation | |
6064 | 3041 |
3636 | 5113 |
4786 | 1591 |
1324 | 9019 |
2320 | 9346 |