![]() | |
---|---|
01/10/2023 Sunday | |
1st Prize | 4585 |
2nd Prize | 3606 |
3rd Prize | 7563 |
Special | |
0253 | 9137 |
- | 9431 |
1845 | - |
4837 | 5118 |
- | 8816 |
1734 | 7189 |
9724 | |
Consolation | |
4296 | 6453 |
4786 | 9707 |
1653 | 6145 |
0531 | 8491 |
9546 | 8000 |
![]() | |
---|---|
01/10/2023 Sunday | |
1st Prize | 7049 |
2nd Prize | 1330 |
3rd Prize | 6751 |
Special | |
0380 | 2600 |
3651 | 3570 |
6541 | 6431 |
6721 | 2634 |
3978 | 2315 |
- | - |
- | |
Consolation | |
4920 | 0351 |
5748 | 0479 |
8895 | 1433 |
7494 | 9216 |
5254 | 4326 |
![]() | |
---|---|
01/10/2023 Sunday | |
1st Prize | 5689 |
2nd Prize | 7642 |
3rd Prize | 6773 |
Special | |
- | 1965 |
2949 | 9587 |
- | 6862 |
8954 | 0969 |
5225 | 1010 |
- | 8465 |
5313 | |
Consolation | |
0168 | 3804 |
0079 | 3352 |
4561 | 2884 |
7893 | 0895 |
6088 | 9030 |
![]() | |
---|---|
01/10/2023 Sunday | |
1st Prize | 8084 |
2nd Prize | 7214 |
3rd Prize | 6145 |
Special | |
1450 | 6530 |
1724 | 7639 |
4474 | 7658 |
4756 | 7950 |
6515 | 8701 |
- | - |
- | |
Consolation | |
3715 | 6280 |
4012 | 6813 |
5095 | 8915 |
5144 | 9738 |
5727 | 9775 |
![]() | |
---|---|
01/10/2023 Sunday | |
1st Prize | 0267 |
2nd Prize | 4051 |
3rd Prize | 8417 |
Special | |
2795 | 3640 |
3221 | - |
- | 7155 |
5205 | 4175 |
8888 | 1181 |
2048 | - |
8923 | |
Consolation | |
3026 | 0785 |
7314 | 0352 |
2694 | 3709 |
8158 | 0587 |
3642 | 4797 |
![]() | |
---|---|
01/10/2023 Sunday | |
1st Prize | 8786 |
2nd Prize | 3192 |
3rd Prize | 4028 |
Special | |
1545 | 8465 |
9511 | 1393 |
6103 | 5534 |
9285 | 3290 |
5336 | 2672 |
- | - |
- | |
Consolation | |
8130 | 5607 |
8996 | 9973 |
6027 | 0853 |
8486 | 5320 |
7892 | 1095 |
![]() | |
---|---|
01/10/2023 Sunday | |
1st Prize | 0124 |
2nd Prize | 5442 |
3rd Prize | 7218 |
Special | |
7836 | 9837 |
6909 | 3567 |
1130 | 7831 |
3718 | 1333 |
3343 | 2353 |
- | - |
- | |
Consolation | |
5764 | 2622 |
3335 | 6268 |
7428 | 0501 |
4080 | 3983 |
4415 | 2412 |