Magnum 4D | |
---|---|
10/11/2024 Sunday | |
1st Prize | 5214 |
2nd Prize | 7806 |
3rd Prize | 5296 |
Special | |
- | 8120 |
- | 6105 |
9035 | - |
4753 | 7485 |
8183 | 8028 |
4682 | 6655 |
3694 | |
Consolation | |
0042 | 5998 |
3285 | 6616 |
7061 | 6977 |
7674 | 0309 |
6535 | 5424 |
Damacai 1+3D | |
---|---|
10/11/2024 Sunday | |
1st Prize | 0591 |
2nd Prize | 3905 |
3rd Prize | 5637 |
Special | |
6625 | 1245 |
6664 | 1720 |
2163 | 9747 |
9415 | 2998 |
6005 | 7000 |
- | - |
- | |
Consolation | |
3945 | 0706 |
2701 | 8171 |
7355 | 3247 |
8460 | 3039 |
6597 | 7777 |
TOTO 4D | |
---|---|
10/11/2024 Sunday | |
1st Prize | 5772 |
2nd Prize | 3377 |
3rd Prize | 7615 |
Special | |
7180 | 1440 |
0857 | 2320 |
0956 | - |
- | 8255 |
3340 | 2136 |
- | 6451 |
6344 | |
Consolation | |
7577 | 4725 |
2575 | 0048 |
1544 | 9171 |
4605 | 7971 |
6802 | 9555 |
SG4D | |
---|---|
10/11/2024 Sunday | |
1st Prize | 4223 |
2nd Prize | 2758 |
3rd Prize | 8589 |
Special | |
0663 | 2194 |
0675 | 4876 |
1313 | 6699 |
1932 | 7024 |
2112 | 7321 |
- | - |
- | |
Consolation | |
0081 | 6691 |
1181 | 8201 |
1256 | 8287 |
3507 | 9268 |
5570 | 9460 |
LOTTOS | |
---|---|
10/11/2024 Sunday | |
1st Prize | 1449 |
2nd Prize | 3056 |
3rd Prize | 1165 |
Special | |
2884 | 3057 |
6532 | 4226 |
6336 | 3814 |
9777 | 8488 |
2482 | 2818 |
- | - |
- | |
Consolation | |
5212 | 6930 |
6523 | 7826 |
6378 | 3877 |
9039 | 6529 |
9357 | 5350 |
STC | |
---|---|
10/11/2024 Sunday | |
1st Prize | 2094 |
2nd Prize | 4839 |
3rd Prize | 2067 |
Special | |
3858 | 2540 |
3192 | - |
1596 | 6102 |
3111 | - |
5069 | 8952 |
9622 | - |
4295 | |
Consolation | |
9989 | 9084 |
1178 | 3382 |
4582 | 2973 |
8703 | 0569 |
6419 | 4508 |
SCS | |
---|---|
10/11/2024 Sunday | |
1st Prize | 6459 |
2nd Prize | 6700 |
3rd Prize | 8268 |
Special | |
1173 | 9301 |
2356 | 4028 |
0402 | 6650 |
3785 | 0419 |
5473 | 7409 |
- | - |
- | |
Consolation | |
9199 | 6544 |
2891 | 2333 |
0368 | 9136 |
1778 | 3727 |
8924 | 1346 |