![]() | |
---|---|
20/04/2025 Sunday | |
1st Prize | 6800 |
2nd Prize | 3729 |
3rd Prize | 9683 |
Special | |
4984 | 1577 |
5376 | 5611 |
- | - |
3792 | 7393 |
2719 | - |
2720 | 6060 |
3876 | |
Consolation | |
2882 | 0810 |
4666 | 4557 |
2928 | 0124 |
9756 | 8400 |
9670 | 3047 |
![]() | |
---|---|
20/04/2025 Sunday | |
1st Prize | 5909 |
2nd Prize | 1215 |
3rd Prize | 5494 |
Special | |
0424 | 8545 |
7791 | 8403 |
6068 | 1703 |
1705 | 6699 |
8457 | 4815 |
- | - |
- | |
Consolation | |
4150 | 9502 |
7568 | 6258 |
6613 | 0996 |
1680 | 9825 |
6638 | 3033 |
![]() | |
---|---|
20/04/2025 Sunday | |
1st Prize | 2517 |
2nd Prize | 0841 |
3rd Prize | 1012 |
Special | |
7333 | 5096 |
1294 | - |
- | 5795 |
0623 | 5183 |
6791 | 7300 |
4523 | 9780 |
- | |
Consolation | |
5276 | 1190 |
4194 | 5143 |
7213 | 9273 |
7527 | 1014 |
8688 | 2226 |
![]() | |
---|---|
20/04/2025 Sunday | |
1st Prize | 7422 |
2nd Prize | 8123 |
3rd Prize | 0107 |
Special | |
2930 | 7640 |
3392 | 8497 |
4359 | 9007 |
5557 | 9135 |
6744 | 9146 |
- | - |
- | |
Consolation | |
0303 | 2960 |
0376 | 3991 |
0817 | 4573 |
1145 | 5319 |
2024 | 8217 |
![]() | |
---|---|
20/04/2025 Sunday | |
1st Prize | 4629 |
2nd Prize | 4052 |
3rd Prize | 9570 |
Special | |
- | 4182 |
9829 | 4273 |
6864 | 4017 |
9203 | - |
2646 | 7141 |
1888 | 5964 |
- | |
Consolation | |
5961 | 9492 |
6291 | 7213 |
2239 | 9823 |
3387 | 3345 |
9800 | 5519 |
![]() | |
---|---|
20/04/2025 Sunday | |
1st Prize | 0379 |
2nd Prize | 4034 |
3rd Prize | 9455 |
Special | |
- | 7511 |
- | 5130 |
9177 | 6010 |
4389 | 0411 |
0128 | 0643 |
7720 | - |
0012 | |
Consolation | |
2629 | 5058 |
6409 | 0221 |
5942 | 1413 |
0062 | 0873 |
2984 | 2510 |
![]() | |
---|---|
20/04/2025 Sunday | |
1st Prize | 9602 |
2nd Prize | 4049 |
3rd Prize | 6754 |
Special | |
6220 | 8826 |
4293 | 0644 |
5110 | 8177 |
1888 | 8893 |
1231 | 8130 |
- | - |
- | |
Consolation | |
8288 | 3223 |
0495 | 3365 |
3554 | 1170 |
3322 | 6643 |
5389 | 6215 |