![]() | |
---|---|
11/02/2025 Tuesday | |
1st Prize | 1382 |
2nd Prize | 3636 |
3rd Prize | 8820 |
Special | |
- | 8853 |
9617 | 9039 |
7108 | 8064 |
9343 | 1010 |
1535 | - |
- | 2433 |
8884 | |
Consolation | |
9302 | 9749 |
9628 | 6005 |
3487 | 2286 |
0767 | 8141 |
9127 | 4296 |
![]() | |
---|---|
11/02/2025 Tuesday | |
1st Prize | 4435 |
2nd Prize | 4299 |
3rd Prize | 2472 |
Special | |
4249 | 7615 |
3722 | 3160 |
5176 | 4243 |
9200 | 1242 |
9279 | 8451 |
- | - |
- | |
Consolation | |
5268 | 3437 |
4086 | 1081 |
8212 | 0299 |
8110 | 8000 |
2773 | 7967 |
![]() | |
---|---|
11/02/2025 Tuesday | |
1st Prize | 8071 |
2nd Prize | 2750 |
3rd Prize | 0334 |
Special | |
3053 | 0943 |
6964 | 8344 |
- | 0597 |
4289 | - |
9666 | 0013 |
0775 | 1106 |
- | |
Consolation | |
8932 | 7878 |
6587 | 5439 |
2781 | 1112 |
4589 | 4090 |
9650 | 3572 |
![]() | |
---|---|
09/02/2025 Sunday | |
1st Prize | 3388 |
2nd Prize | 2867 |
3rd Prize | 0858 |
Special | |
0954 | 5542 |
1336 | 5697 |
2243 | 5754 |
3991 | 7660 |
4480 | 8783 |
- | - |
- | |
Consolation | |
0243 | 7061 |
1175 | 8687 |
2981 | 8740 |
4353 | 9060 |
6992 | 9795 |
![]() | |
---|---|
11/02/2025 Tuesday | |
1st Prize | 3875 |
2nd Prize | 7431 |
3rd Prize | 2563 |
Special | |
- | 3313 |
8673 | 3301 |
2012 | 7587 |
- | - |
6481 | 3295 |
1552 | 1383 |
6586 | |
Consolation | |
5871 | 7325 |
9239 | 9613 |
0955 | 1043 |
9584 | 5105 |
5745 | 7236 |
![]() | |
---|---|
11/02/2025 Tuesday | |
1st Prize | 5656 |
2nd Prize | 6566 |
3rd Prize | 7459 |
Special | |
2689 | 4907 |
9563 | - |
8776 | - |
9790 | 4958 |
9107 | - |
4288 | 4837 |
3121 | |
Consolation | |
3248 | 5192 |
8273 | 2223 |
5031 | 0399 |
1332 | 5676 |
0259 | 2257 |
![]() | |
---|---|
11/02/2025 Tuesday | |
1st Prize | 3259 |
2nd Prize | 6800 |
3rd Prize | 2477 |
Special | |
1797 | 1650 |
7182 | 4555 |
3911 | 6824 |
0380 | 3461 |
3635 | 1318 |
- | - |
- | |
Consolation | |
4259 | 0096 |
4290 | 9983 |
6111 | 9371 |
6507 | 7795 |
7038 | 4210 |